地理尺寸比较游戏
Size It Up 地理
把国家、美国各州和湖泊放到同一把视觉尺子上比较。调整地图剪影,看看一个地方从一端延伸到另一端到底有多远。
怎么玩地理尺寸比较游戏
地理游戏把熟悉的地图变成尺寸判断题。蓝色轮廓是固定参照物,紫色国家、州或湖泊剪影需要你调整。先确认题目标注的方向,再估算、锁定并查看真实轮廓。
这不是面积问答。游戏比较的是东西跨度或南北跨度,所以细长的大区域和紧凑的区域会产生完全不同的视觉结果。
确认方向
先看本回合比较东西还是南北跨度。
对照轮廓
利用参照物估算目标地点的真实延伸距离。
锁定答案
查看红色真实轮廓、尺寸、比例和分数。
321 / SCALE LIBRARY为什么地图大小容易看错
地图擅长呈现位置,却不一定能建立距离感。熟悉的国家会因为经常看到而显得更大,狭长的州或岛屿链却容易被低估。把轮廓放到同一块棋盘上,才能看见这些直觉偏差。
海岸线还会让人关注面积和形状,而不是计分方向。游戏会明确标注维度,让国家、州和湖泊按照同一种距离逻辑比较。
用熟悉的地方建立参照
旅行过的国家、熟悉的州或看过很多次的湖泊,都可以成为你的心理尺子。你不需要记住每个地方的面积,只需要知道一个熟悉轮廓延伸了多远。
遇到奇怪形状时,先估算题目指定的边,再忽略海岸线带来的视觉戏剧性。看起来很宽的国家,南北跨度可能并不长。
把每次揭晓变成地理直觉
锁定答案后,观察红色轮廓和紫色估算的差异。你可能被地图面积、测量方向或地图投影影响了。下次遇到相似形状时,这次的误差就会变成新的参照。
题库同时包含国家、美国各州和湖泊,适合休闲游玩,也适合用来建立更直观的地图尺度感。
每日地图挑战与无限练习
每日模式提供五组地理比较。如果某个国家或湖泊让你意外,可以进入无限模式继续练习,额外回合不会改变每日连续记录。
交替练习国家、州和湖泊,你会逐渐把一个题库的尺度锚点带到另一个题库。
Size It Up 地理题库
题库中的每个条目都使用实际游戏剪影和一条可追溯的尺寸记录。打开完整列表,按真实尺寸浏览这个分类。
France
13,143.9 千米France extends about 13,144 km east to west across this outline.
United States
8,430.9 千米United States extends about 8,431 km east to west across this outline.
Iowa
533.2 千米Iowa extends about 533 km east to west across this outline.
Liechtenstein
23.7 千米Liechtenstein extends about 24 km north to south across this outline.
Aruba
21.2 千米Aruba extends about 21 km north to south across this outline.
查看完整地理题库收起完整地理题库
| 对象 | 测量 | 资料 |
|---|---|---|
| South Dakota东西或南北跨度 · 620.9 千米 | 620.9 千米 | South Dakota extends about 621 km east to west across this outline. |
| Antigua and Barb.东西或南北跨度 · 79.7 千米 | 79.7 千米 | Antigua and Barb. extends about 80 km north to south across this outline. |
| Tanzania东西或南北跨度 · 1,226.3 千米 | 1,226.3 千米 | Tanzania extends about 1,226 km east to west across this outline. |
| Kiribati东西或南北跨度 · 4,273 千米 | 4,273 千米 | Kiribati extends about 4,273 km east to west across this outline. |
| United States Virgin Islands东西或南北跨度 · 78.4 千米 | 78.4 千米 | United States Virgin Islands extends about 78 km north to south across this outline. |
| Congo东西或南北跨度 · 966.9 千米 | 966.9 千米 | Congo extends about 967 km north to south across this outline. |
| Italy东西或南北跨度 · 1,151.5 千米 | 1,151.5 千米 | Italy extends about 1,152 km north to south across this outline. |
| Qatar东西或南北跨度 · 176.6 千米 | 176.6 千米 | Qatar extends about 177 km north to south across this outline. |
| Morocco东西或南北跨度 · 1,599.3 千米 | 1,599.3 千米 | Morocco extends about 1,599 km north to south across this outline. |
| Ohio东西或南北跨度 · 399.7 千米 | 399.7 千米 | Ohio extends about 400 km north to south across this outline. |
| Liberia东西或南北跨度 · 465.3 千米 | 465.3 千米 | Liberia extends about 465 km north to south across this outline. |
| Northern Mariana Islands东西或南北跨度 · 522.1 千米 | 522.1 千米 | Northern Mariana Islands extends about 522 km north to south across this outline. |
| Nevada东西或南北跨度 · 780.9 千米 | 780.9 千米 | Nevada extends about 781 km north to south across this outline. |
| Papua New Guinea东西或南北跨度 · 1,666.9 千米 | 1,666.9 千米 | Papua New Guinea extends about 1,667 km east to west across this outline. |
| Turks and Caicos Islands东西或南北跨度 · 72.9 千米 | 72.9 千米 | Turks and Caicos Islands extends about 73 km east to west across this outline. |
| Washington东西或南北跨度 · 590.5 千米 | 590.5 千米 | Washington extends about 590 km east to west across this outline. |
| Indiana东西或南北跨度 · 443.2 千米 | 443.2 千米 | Indiana extends about 443 km north to south across this outline. |
| Namibia东西或南北跨度 · 1,435.2 千米 | 1,435.2 千米 | Namibia extends about 1,435 km east to west across this outline. |
| Cyprus东西或南北跨度 · 159.3 千米 | 159.3 千米 | Cyprus extends about 159 km east to west across this outline. |
| Guam东西或南北跨度 · 45.2 千米 | 45.2 千米 | Guam extends about 45 km north to south across this outline. |
| Connecticut东西或南北跨度 · 161.8 千米 | 161.8 千米 | Connecticut extends about 162 km east to west across this outline. |
| Kuwait东西或南北跨度 · 186.2 千米 | 186.2 千米 | Kuwait extends about 186 km east to west across this outline. |
| Ukraine东西或南北跨度 · 1,315.4 千米 | 1,315.4 千米 | Ukraine extends about 1,315 km east to west across this outline. |
| Kosovo东西或南北跨度 · 156.5 千米 | 156.5 千米 | Kosovo extends about 157 km north to south across this outline. |
| United States东西或南北跨度 · 8,430.9 千米 | 8,430.9 千米 | United States extends about 8,431 km east to west across this outline. |
| Botswana东西或南北跨度 · 1,010 千米 | 1,010 千米 | Botswana extends about 1,010 km north to south across this outline. |
| Somaliland东西或南北跨度 · 687.7 千米 | 687.7 千米 | Somaliland extends about 688 km east to west across this outline. |
| Ireland东西或南北跨度 · 431.9 千米 | 431.9 千米 | Ireland extends about 432 km north to south across this outline. |
| Eswatini东西或南北跨度 · 174.3 千米 | 174.3 千米 | Eswatini extends about 174 km north to south across this outline. |
| Saint Lucia东西或南北跨度 · 41.9 千米 | 41.9 千米 | Saint Lucia extends about 42 km north to south across this outline. |
| Niger东西或南北跨度 · 1,678.5 千米 | 1,678.5 千米 | Niger extends about 1,679 km east to west across this outline. |
| Tonga东西或南北跨度 · 320.6 千米 | 320.6 千米 | Tonga extends about 321 km north to south across this outline. |
| Michigan东西或南北跨度 · 726.3 千米 | 726.3 千米 | Michigan extends about 726 km north to south across this outline. |
| Liechtenstein东西或南北跨度 · 23.7 千米 | 23.7 千米 | Liechtenstein extends about 24 km north to south across this outline. |
| Andorra东西或南北跨度 · 26.5 千米 | 26.5 千米 | Andorra extends about 27 km east to west across this outline. |
| American Samoa东西或南北跨度 · 153.2 千米 | 153.2 千米 | American Samoa extends about 153 km east to west across this outline. |
| Belarus东西或南北跨度 · 640.3 千米 | 640.3 千米 | Belarus extends about 640 km east to west across this outline. |
| Timor-Leste东西或南北跨度 · 357.9 千米 | 357.9 千米 | Timor-Leste extends about 358 km east to west across this outline. |
| Iceland东西或南北跨度 · 506.2 千米 | 506.2 千米 | Iceland extends about 506 km east to west across this outline. |
| Vermont东西或南北跨度 · 254.9 千米 | 254.9 千米 | Vermont extends about 255 km north to south across this outline. |
| Germany东西或南北跨度 · 866.7 千米 | 866.7 千米 | Germany extends about 867 km north to south across this outline. |
| Rwanda东西或南北跨度 · 224.4 千米 | 224.4 千米 | Rwanda extends about 224 km east to west across this outline. |
| Norway东西或南北跨度 · 2,524.1 千米 | 2,524.1 千米 | Norway extends about 2,524 km north to south across this outline. |
| South Sudan东西或南北跨度 · 1,226.3 千米 | 1,226.3 千米 | South Sudan extends about 1,226 km east to west across this outline. |
| Curaçao东西或南北跨度 · 44.2 千米 | 44.2 千米 | Curaçao extends about 44 km east to west across this outline. |
| Oregon东西或南北跨度 · 644.1 千米 | 644.1 千米 | Oregon extends about 644 km east to west across this outline. |
| Serbia东西或南北跨度 · 437 千米 | 437 千米 | Serbia extends about 437 km north to south across this outline. |
| Ecuador东西或南北跨度 · 1,824.2 千米 | 1,824.2 千米 | Ecuador extends about 1,824 km east to west across this outline. |
| Portugal东西或南北跨度 · 2,126.7 千米 | 2,126.7 千米 | Portugal extends about 2,127 km east to west across this outline. |
| Lesotho东西或南北跨度 · 229.1 千米 | 229.1 千米 | Lesotho extends about 229 km north to south across this outline. |
| Puerto Rico东西或南北跨度 · 279.3 千米 | 279.3 千米 | Puerto Rico extends about 279 km east to west across this outline. |
| Guinea-Bissau东西或南北跨度 · 330 千米 | 330 千米 | Guinea-Bissau extends about 330 km east to west across this outline. |
| Uzbekistan东西或南北跨度 · 1,436.8 千米 | 1,436.8 千米 | Uzbekistan extends about 1,437 km east to west across this outline. |
| Nepal东西或南北跨度 · 797.9 千米 | 797.9 千米 | Nepal extends about 798 km east to west across this outline. |
| Costa Rica东西或南北跨度 · 365.9 千米 | 365.9 千米 | Costa Rica extends about 366 km east to west across this outline. |
| Slovakia东西或南北跨度 · 415.8 千米 | 415.8 千米 | Slovakia extends about 416 km east to west across this outline. |
| Greenland东西或南北跨度 · 2,655 千米 | 2,655 千米 | Greenland extends about 2,655 km north to south across this outline. |
| Argentina东西或南北跨度 · 3,694.5 千米 | 3,694.5 千米 | Argentina extends about 3,695 km north to south across this outline. |
| Croatia东西或南北跨度 · 460 千米 | 460 千米 | Croatia extends about 460 km east to west across this outline. |
| United Arab Emirates东西或南北跨度 · 487.4 千米 | 487.4 千米 | United Arab Emirates extends about 487 km east to west across this outline. |
| Illinois东西或南北跨度 · 616.8 千米 | 616.8 千米 | Illinois extends about 617 km north to south across this outline. |
| Cambodia东西或南北跨度 · 571.8 千米 | 571.8 千米 | Cambodia extends about 572 km east to west across this outline. |
| Arkansas东西或南北跨度 · 445.6 千米 | 445.6 千米 | Arkansas extends about 446 km east to west across this outline. |
| North Carolina东西或南北跨度 · 804.4 千米 | 804.4 千米 | North Carolina extends about 804 km east to west across this outline. |
| Canada东西或南北跨度 · 5,430.6 千米 | 5,430.6 千米 | Canada extends about 5,431 km east to west across this outline. |
| Austria东西或南北跨度 · 571.6 千米 | 571.6 千米 | Austria extends about 572 km east to west across this outline. |
| Delaware东西或南北跨度 · 154.2 千米 | 154.2 千米 | Delaware extends about 154 km north to south across this outline. |
| Panama东西或南北跨度 · 641.5 千米 | 641.5 千米 | Panama extends about 642 km east to west across this outline. |
| Guam东西或南北跨度 · 40.7 千米 | 40.7 千米 | Guam extends about 41 km north to south across this outline. |
| Paraguay东西或南北跨度 · 920.5 千米 | 920.5 千米 | Paraguay extends about 921 km north to south across this outline. |
| U.S. Virgin Islands东西或南北跨度 · 76.1 千米 | 76.1 千米 | U.S. Virgin Islands extends about 76 km north to south across this outline. |
| Lebanon东西或南北跨度 · 178.3 千米 | 178.3 千米 | Lebanon extends about 178 km north to south across this outline. |
| France东西或南北跨度 · 13,143.9 千米 | 13,143.9 千米 | France extends about 13,144 km east to west across this outline. |
| Maryland东西或南北跨度 · 383.8 千米 | 383.8 千米 | Maryland extends about 384 km east to west across this outline. |
| Bhutan东西或南北跨度 · 330.7 千米 | 330.7 千米 | Bhutan extends about 331 km east to west across this outline. |
| Hong Kong东西或南北跨度 · 51.1 千米 | 51.1 千米 | Hong Kong extends about 51 km east to west across this outline. |
| DR Congo东西或南北跨度 · 2,113.7 千米 | 2,113.7 千米 | DR Congo extends about 2,114 km east to west across this outline. |
| Mississippi东西或南北跨度 · 536.3 千米 | 536.3 千米 | Mississippi extends about 536 km north to south across this outline. |
| Bosnia and Herzegovina东西或南北跨度 · 305.4 千米 | 305.4 千米 | Bosnia and Herzegovina extends about 305 km east to west across this outline. |
| Pakistan东西或南北跨度 · 1,519.2 千米 | 1,519.2 千米 | Pakistan extends about 1,519 km east to west across this outline. |
| Spain东西或南北跨度 · 2,108.8 千米 | 2,108.8 千米 | Spain extends about 2,109 km east to west across this outline. |
| Finland东西或南北跨度 · 1,135.8 千米 | 1,135.8 千米 | Finland extends about 1,136 km north to south across this outline. |
| Montenegro东西或南北跨度 · 186.1 千米 | 186.1 千米 | Montenegro extends about 186 km north to south across this outline. |
| Kyrgyzstan东西或南北跨度 · 924.3 千米 | 924.3 千米 | Kyrgyzstan extends about 924 km east to west across this outline. |
| Nebraska东西或南北跨度 · 739.1 千米 | 739.1 千米 | Nebraska extends about 739 km east to west across this outline. |
| Massachusetts东西或南北跨度 · 296.2 千米 | 296.2 千米 | Massachusetts extends about 296 km east to west across this outline. |
| Tunisia东西或南北跨度 · 790.7 千米 | 790.7 千米 | Tunisia extends about 791 km north to south across this outline. |
| Saint Pierre and Miquelon东西或南北跨度 · 38.4 千米 | 38.4 千米 | Saint Pierre and Miquelon extends about 38 km north to south across this outline. |
| Wyoming东西或南北跨度 · 587 千米 | 587 千米 | Wyoming extends about 587 km east to west across this outline. |
| Bangladesh东西或南北跨度 · 642.5 千米 | 642.5 千米 | Bangladesh extends about 643 km north to south across this outline. |
| New Caledonia东西或南北跨度 · 858.3 千米 | 858.3 千米 | New Caledonia extends about 858 km east to west across this outline. |
| Montana东西或南北跨度 · 916.3 千米 | 916.3 千米 | Montana extends about 916 km east to west across this outline. |
| São Tomé and Principe东西或南北跨度 · 183.6 千米 | 183.6 千米 | São Tomé and Principe extends about 184 km north to south across this outline. |
| Oman东西或南北跨度 · 1,076.7 千米 | 1,076.7 千米 | Oman extends about 1,077 km north to south across this outline. |
| Chad东西或南北跨度 · 1,775.9 千米 | 1,775.9 千米 | Chad extends about 1,776 km north to south across this outline. |
| Gabon东西或南北跨度 · 691.5 千米 | 691.5 千米 | Gabon extends about 691 km north to south across this outline. |
| Virginia东西或南北跨度 · 746.7 千米 | 746.7 千米 | Virginia extends about 747 km east to west across this outline. |
| Iran东西或南北跨度 · 1,774.3 千米 | 1,774.3 千米 | Iran extends about 1,774 km east to west across this outline. |
| Colombia东西或南北跨度 · 1,853.4 千米 | 1,853.4 千米 | Colombia extends about 1,853 km north to south across this outline. |
| Myanmar东西或南北跨度 · 2,072.4 千米 | 2,072.4 千米 | Myanmar extends about 2,072 km north to south across this outline. |
| Suriname东西或南北跨度 · 461.6 千米 | 461.6 千米 | Suriname extends about 462 km north to south across this outline. |
| Philippines东西或南北跨度 · 1,753.5 千米 | 1,753.5 千米 | Philippines extends about 1,753 km north to south across this outline. |
| Guinea东西或南北跨度 · 807.4 千米 | 807.4 千米 | Guinea extends about 807 km east to west across this outline. |
| Sudan东西或南北跨度 · 1,796.5 千米 | 1,796.5 千米 | Sudan extends about 1,797 km east to west across this outline. |
| Tennessee东西或南北跨度 · 780.1 千米 | 780.1 千米 | Tennessee extends about 780 km east to west across this outline. |
| Saint Vincent and the Grenadines东西或南北跨度 · 73.9 千米 | 73.9 千米 | Saint Vincent and the Grenadines extends about 74 km north to south across this outline. |
| Turkey东西或南北跨度 · 1,656.6 千米 | 1,656.6 千米 | Turkey extends about 1,657 km east to west across this outline. |
| El Salvador东西或南北跨度 · 258.1 千米 | 258.1 千米 | El Salvador extends about 258 km east to west across this outline. |
| Egypt东西或南北跨度 · 1,226.5 千米 | 1,226.5 千米 | Egypt extends about 1,226 km east to west across this outline. |
| Equatorial Guinea东西或南北跨度 · 322.3 千米 | 322.3 千米 | Equatorial Guinea extends about 322 km east to west across this outline. |
| Uganda东西或南北跨度 · 632.8 千米 | 632.8 千米 | Uganda extends about 633 km north to south across this outline. |
| Maldives东西或南北跨度 · 113.1 千米 | 113.1 千米 | Maldives extends about 113 km north to south across this outline. |
| Northern Cyprus东西或南北跨度 · 167 千米 | 167 千米 | Northern Cyprus extends about 167 km east to west across this outline. |
| Georgia东西或南北跨度 · 515.6 千米 | 515.6 千米 | Georgia extends about 516 km north to south across this outline. |
| Cameroon东西或南北跨度 · 1,267.3 千米 | 1,267.3 千米 | Cameroon extends about 1,267 km north to south across this outline. |
| Venezuela东西或南北跨度 · 1,488 千米 | 1,488 千米 | Venezuela extends about 1,488 km east to west across this outline. |
| Bolivia东西或南北跨度 · 1,467.9 千米 | 1,467.9 千米 | Bolivia extends about 1,468 km north to south across this outline. |
| New Mexico东西或南北跨度 · 632.5 千米 | 632.5 千米 | New Mexico extends about 632 km north to south across this outline. |
| Uruguay东西或南北跨度 · 537.4 千米 | 537.4 千米 | Uruguay extends about 537 km north to south across this outline. |
| Benin东西或南北跨度 · 685.6 千米 | 685.6 千米 | Benin extends about 686 km north to south across this outline. |
| Sierra Leone东西或南北跨度 · 343.6 千米 | 343.6 千米 | Sierra Leone extends about 344 km north to south across this outline. |
| Commonwealth of the Northern Mariana Islands东西或南北跨度 · 522.7 千米 | 522.7 千米 | Commonwealth of the Northern Mariana Islands extends about 523 km north to south across this outline. |
| Saint Kitts and Nevis东西或南北跨度 · 33.6 千米 | 33.6 千米 | Saint Kitts and Nevis extends about 34 km north to south across this outline. |
| Syria东西或南北跨度 · 596.1 千米 | 596.1 千米 | Syria extends about 596 km east to west across this outline. |
| Macedonia东西或南北跨度 · 212.5 千米 | 212.5 千米 | Macedonia extends about 212 km east to west across this outline. |
| Zimbabwe东西或南北跨度 · 821.7 千米 | 821.7 千米 | Zimbabwe extends about 822 km east to west across this outline. |
| Sweden东西或南北跨度 · 1,524 千米 | 1,524 千米 | Sweden extends about 1,524 km north to south across this outline. |
| Isle of Man东西或南北跨度 · 38.8 千米 | 38.8 千米 | Isle of Man extends about 39 km north to south across this outline. |
| Bahamas东西或南北跨度 · 665 千米 | 665 千米 | Bahamas extends about 665 km north to south across this outline. |
| Maine东西或南北跨度 · 488.2 千米 | 488.2 千米 | Maine extends about 488 km north to south across this outline. |
| Minnesota东西或南北跨度 · 654.7 千米 | 654.7 千米 | Minnesota extends about 655 km north to south across this outline. |
| Haiti东西或南北跨度 · 298.4 千米 | 298.4 千米 | Haiti extends about 298 km east to west across this outline. |
| Dominican Republic东西或南北跨度 · 385.8 千米 | 385.8 千米 | Dominican Republic extends about 386 km east to west across this outline. |
| British Virgin Islands东西或南北跨度 · 44.4 千米 | 44.4 千米 | British Virgin Islands extends about 44 km east to west across this outline. |
| New York东西或南北跨度 · 657.6 千米 | 657.6 千米 | New York extends about 658 km east to west across this outline. |
| Missouri东西或南北跨度 · 578.1 千米 | 578.1 千米 | Missouri extends about 578 km east to west across this outline. |
| Moldova东西或南北跨度 · 337 千米 | 337 千米 | Moldova extends about 337 km north to south across this outline. |
| Latvia东西或南北跨度 · 443.6 千米 | 443.6 千米 | Latvia extends about 444 km east to west across this outline. |
| Laos东西或南北跨度 · 953.2 千米 | 953.2 千米 | Laos extends about 953 km north to south across this outline. |
| Hungary东西或南北跨度 · 510.1 千米 | 510.1 千米 | Hungary extends about 510 km east to west across this outline. |
| Ethiopia东西或南北跨度 · 1,649.6 千米 | 1,649.6 千米 | Ethiopia extends about 1,650 km east to west across this outline. |
| Arizona东西或南北跨度 · 633 千米 | 633 千米 | Arizona extends about 633 km north to south across this outline. |
| Alaska东西或南北跨度 · 3,657.1 千米 | 3,657.1 千米 | Alaska extends about 3,657 km east to west across this outline. |
| Guatemala东西或南北跨度 · 454 千米 | 454 千米 | Guatemala extends about 454 km north to south across this outline. |
| Florida东西或南北跨度 · 734.8 千米 | 734.8 千米 | Florida extends about 735 km east to west across this outline. |
| Togo东西或南北跨度 · 559.2 千米 | 559.2 千米 | Togo extends about 559 km north to south across this outline. |
| Mexico东西或南北跨度 · 3,176.8 千米 | 3,176.8 千米 | Mexico extends about 3,177 km east to west across this outline. |
| Burundi东西或南北跨度 · 238.2 千米 | 238.2 千米 | Burundi extends about 238 km north to south across this outline. |
| Libya东西或南北跨度 · 1,585.5 千米 | 1,585.5 千米 | Libya extends about 1,585 km east to west across this outline. |
| Azerbaijan东西或南北跨度 · 476.8 千米 | 476.8 千米 | Azerbaijan extends about 477 km east to west across this outline. |
| Yemen东西或南北跨度 · 1,291.7 千米 | 1,291.7 千米 | Yemen extends about 1,292 km east to west across this outline. |
| Luxembourg东西或南北跨度 · 80.3 千米 | 80.3 千米 | Luxembourg extends about 80 km north to south across this outline. |
| Netherlands东西或南北跨度 · 7,913.4 千米 | 7,913.4 千米 | Netherlands extends about 7,913 km east to west across this outline. |
| California东西或南北跨度 · 1,059.8 千米 | 1,059.8 千米 | California extends about 1,060 km north to south across this outline. |
| Brazil东西或南北跨度 · 4,330.7 千米 | 4,330.7 千米 | Brazil extends about 4,331 km north to south across this outline. |
| New Jersey东西或南北跨度 · 270.1 千米 | 270.1 千米 | New Jersey extends about 270 km north to south across this outline. |
| Slovenia东西或南北跨度 · 240.5 千米 | 240.5 千米 | Slovenia extends about 240 km east to west across this outline. |
| American Samoa东西或南北跨度 · 27.2 千米 | 27.2 千米 | American Samoa extends about 27 km east to west across this outline. |
| Kentucky东西或南北跨度 · 675.4 千米 | 675.4 千米 | Kentucky extends about 675 km east to west across this outline. |
| Cayman Islands东西或南北跨度 · 175.7 千米 | 175.7 千米 | Cayman Islands extends about 176 km east to west across this outline. |
| North Dakota东西或南北跨度 · 578.2 千米 | 578.2 千米 | North Dakota extends about 578 km east to west across this outline. |
| Palau东西或南北跨度 · 520.4 千米 | 520.4 千米 | Palau extends about 520 km north to south across this outline. |
| Oklahoma东西或南北跨度 · 770.7 千米 | 770.7 千米 | Oklahoma extends about 771 km east to west across this outline. |
| Faroe Islands东西或南北跨度 · 104.8 千米 | 104.8 千米 | Faroe Islands extends about 105 km north to south across this outline. |
| Thailand东西或南北跨度 · 1,644.6 千米 | 1,644.6 千米 | Thailand extends about 1,645 km north to south across this outline. |
| Indian Ocean Territories东西或南北跨度 · 968 千米 | 968 千米 | Indian Ocean Territories extends about 968 km east to west across this outline. |
| New Hampshire东西或南北跨度 · 290.2 千米 | 290.2 千米 | New Hampshire extends about 290 km north to south across this outline. |
| Estonia东西或南北跨度 · 363.1 千米 | 363.1 千米 | Estonia extends about 363 km east to west across this outline. |
| Texas东西或南北跨度 · 1,243.8 千米 | 1,243.8 千米 | Texas extends about 1,244 km east to west across this outline. |
| Brunei东西或南北跨度 · 139.7 千米 | 139.7 千米 | Brunei extends about 140 km east to west across this outline. |
| Jordan东西或南北跨度 · 466.5 千米 | 466.5 千米 | Jordan extends about 467 km north to south across this outline. |
| Albania东西或南北跨度 · 333 千米 | 333 千米 | Albania extends about 333 km north to south across this outline. |
| Western Sahara东西或南北跨度 · 860.5 千米 | 860.5 千米 | Western Sahara extends about 860 km east to west across this outline. |
| Peru东西或南北跨度 · 2,038.2 千米 | 2,038.2 千米 | Peru extends about 2,038 km north to south across this outline. |
| Israel东西或南北跨度 · 440.1 千米 | 440.1 千米 | Israel extends about 440 km north to south across this outline. |
| India东西或南北跨度 · 3,132.4 千米 | 3,132.4 千米 | India extends about 3,132 km north to south across this outline. |
| Samoa东西或南北跨度 · 143.5 千米 | 143.5 千米 | Samoa extends about 143 km east to west across this outline. |
| Belize东西或南北跨度 · 288.4 千米 | 288.4 千米 | Belize extends about 288 km north to south across this outline. |
| Seychelles东西或南北跨度 · 25.3 千米 | 25.3 千米 | Seychelles extends about 25 km north to south across this outline. |
| Trinidad and Tobago东西或南北跨度 · 150.6 千米 | 150.6 千米 | Trinidad and Tobago extends about 151 km east to west across this outline. |
| Cabo Verde东西或南北跨度 · 283.5 千米 | 283.5 千米 | Cabo Verde extends about 283 km east to west across this outline. |
| Malawi东西或南北跨度 · 860 千米 | 860 千米 | Malawi extends about 860 km north to south across this outline. |
| Russia东西或南北跨度 · 8,197.3 千米 | 8,197.3 千米 | Russia extends about 8,197 km east to west across this outline. |
| Falkland Islands东西或南北跨度 · 230.7 千米 | 230.7 千米 | Falkland Islands extends about 231 km east to west across this outline. |
| Madagascar东西或南北跨度 · 1,499.1 千米 | 1,499.1 千米 | Madagascar extends about 1,499 km north to south across this outline. |
| South Africa东西或南北跨度 · 2,811.2 千米 | 2,811.2 千米 | South Africa extends about 2,811 km north to south across this outline. |
| Denmark东西或南北跨度 · 444 千米 | 444 千米 | Denmark extends about 444 km east to west across this outline. |
| Palestine东西或南北跨度 · 147.1 千米 | 147.1 千米 | Palestine extends about 147 km north to south across this outline. |
| Zambia东西或南北跨度 · 1,271.5 千米 | 1,271.5 千米 | Zambia extends about 1,271 km east to west across this outline. |
| Grenada东西或南北跨度 · 25.5 千米 | 25.5 千米 | Grenada extends about 25 km north to south across this outline. |
| North Korea东西或南北跨度 · 589 千米 | 589 千米 | North Korea extends about 589 km north to south across this outline. |
| Ghana东西或南北跨度 · 712.2 千米 | 712.2 千米 | Ghana extends about 712 km north to south across this outline. |
| Louisiana东西或南北跨度 · 499.3 千米 | 499.3 千米 | Louisiana extends about 499 km east to west across this outline. |
| Senegal东西或南北跨度 · 664.8 千米 | 664.8 千米 | Senegal extends about 665 km east to west across this outline. |
| Dominica东西或南北跨度 · 45.2 千米 | 45.2 千米 | Dominica extends about 45 km north to south across this outline. |
| West Virginia东西或南北跨度 · 425.8 千米 | 425.8 千米 | West Virginia extends about 426 km east to west across this outline. |
| Saint Helena东西或南北跨度 · 951.8 千米 | 951.8 千米 | Saint Helena extends about 952 km east to west across this outline. |
| Iraq东西或南北跨度 · 923.7 千米 | 923.7 千米 | Iraq extends about 924 km east to west across this outline. |
| Nicaragua东西或南北跨度 · 487 千米 | 487 千米 | Nicaragua extends about 487 km east to west across this outline. |
| United Kingdom东西或南北跨度 · 1,200.5 千米 | 1,200.5 千米 | United Kingdom extends about 1,200 km north to south across this outline. |
| Algeria东西或南北跨度 · 2,068.7 千米 | 2,068.7 千米 | Algeria extends about 2,069 km east to west across this outline. |
| Honduras东西或南北跨度 · 667 千米 | 667 千米 | Honduras extends about 667 km east to west across this outline. |
| Utah东西或南北跨度 · 557.7 千米 | 557.7 千米 | Utah extends about 558 km north to south across this outline. |
| Vietnam东西或南北跨度 · 1,641.2 千米 | 1,641.2 千米 | Vietnam extends about 1,641 km north to south across this outline. |
| British Indian Ocean Territory东西或南北跨度 · 23.7 千米 | 23.7 千米 | British Indian Ocean Territory extends about 24 km north to south across this outline. |
| Indonesia东西或南北跨度 · 5,080.6 千米 | 5,080.6 千米 | Indonesia extends about 5,081 km east to west across this outline. |
| Armenia东西或南北跨度 · 268.6 千米 | 268.6 千米 | Armenia extends about 269 km north to south across this outline. |
| Marshall Islands东西或南北跨度 · 598.4 千米 | 598.4 千米 | Marshall Islands extends about 598 km north to south across this outline. |
| Greece东西或南北跨度 · 760.4 千米 | 760.4 千米 | Greece extends about 760 km north to south across this outline. |
| Pennsylvania东西或南北跨度 · 494.4 千米 | 494.4 千米 | Pennsylvania extends about 494 km east to west across this outline. |
| Idaho东西或南北跨度 · 781.9 千米 | 781.9 千米 | Idaho extends about 782 km north to south across this outline. |
| Kenya东西或南北跨度 · 1,132.6 千米 | 1,132.6 千米 | Kenya extends about 1,133 km north to south across this outline. |
| Hawaii东西或南北跨度 · 564.1 千米 | 564.1 千米 | Hawaii extends about 564 km east to west across this outline. |
| Solomon Islands东西或南北跨度 · 1,231 千米 | 1,231 千米 | Solomon Islands extends about 1,231 km east to west across this outline. |
| Kansas东西或南北跨度 · 659.1 千米 | 659.1 千米 | Kansas extends about 659 km east to west across this outline. |
| Chile东西或南北跨度 · 4,234.1 千米 | 4,234.1 千米 | Chile extends about 4,234 km north to south across this outline. |
| Nigeria东西或南北跨度 · 1,306.2 千米 | 1,306.2 千米 | Nigeria extends about 1,306 km east to west across this outline. |
| Bulgaria东西或南北跨度 · 506.8 千米 | 506.8 千米 | Bulgaria extends about 507 km east to west across this outline. |
| Singapore东西或南北跨度 · 38.4 千米 | 38.4 千米 | Singapore extends about 38 km east to west across this outline. |
| Barbados东西或南北跨度 · 28.4 千米 | 28.4 千米 | Barbados extends about 28 km north to south across this outline. |
| Taiwan东西或南北跨度 · 372.9 千米 | 372.9 千米 | Taiwan extends about 373 km north to south across this outline. |
| Vanuatu东西或南北跨度 · 727.5 千米 | 727.5 千米 | Vanuatu extends about 727 km north to south across this outline. |
